![]() |
||
I | II | III | IV ![]() |
IV ![]() |
V | VI | VII | |
Tube diameters-Ø | 80 - 95 | 70 - 80 | 70 - 80 | 55 - 120 | 70 - 120 | 50 - 70 | 145 - 160 | 125 - 150 |
d Ø | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 35 | >35 - 50 | 30 - 40 | 30 - 80 | 30 - 60 |
d ![]() |
30, 40 | 30, 40 | 30, 40 | 30 | 40 | 30 | 30, 40, 50 | 30, 40, 50 |
D1 | 110 | 90 | 95 | 130 | 130 | 90 | 170 | 160 |
D2 | 75 | 65 | 65 | 50 | 65 | 45 | 140 | 120 |
L1 | 145 | 95 | 145 | 95 | 83 | 145 | 150 | 145 |
L2 | 40 | 35 | 35 | 40 | 40 | 35 | 35 | 35 |
L3 | 20 | 18 | 18 | 20 | 20 | 18 | 18 | 18 |
g | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
Special designs on request