Info
Technical specifications
G Bend Plus |
2080 | 2580 | 3080 |
3110 |
3140 |
3175 |
3210 |
3290 |
3320 |
Bending force | 80 | 80 | 80 | 110 | 140 | 175 | 210 | 290 | 320 |
Working length | 2100 | 2900 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Distance between uprights | 1550 | 2550 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
Throat depth | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Punch stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Table width | 80 | 80 | 80 | 80 | 80 | 80 | 114 | 114 | 114 |
Fast speed | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | 0-160 | 0-160 | 0-150 | 0-120 |
Working speed* | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-10 |
Upstroke speed | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-140 | 0-130 | 0-120 | 0-100 |
Hydraulic pressure | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Length | 3200 | 3700 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
Width | 1700 | 1700 | 1700 | 1700 | 1700 | 1800 | 1950 | 1950 | 2100 |
Weight | 7300 | 8000 | 8500 | 9500 | 11000 | 12500 | 14500 | 16200 | 18800 |
G Bend Plus |
4140 | 4175 | 4210 |
4290 |
4320 |
6175 |
6210 |
6290 |
6320 |
Bending force | 140 | 175 | 210 | 290 | 320 | 175 | 210 | 290 | 320 |
Working length | 4400 | 4400 | 4400 | 4400 | 4400 | 6100 | 6100 | 6100 | 6100 |
Distance between uprights | 4050 | 4050 | 4050 | 4050 | 4050 | 5050 | 5050 | 5050 | 5050 |
Throat depth | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Punch stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Table width | 80 | 80 | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
Fast speed | 0-180 | 0-160 | 0-160 | 0-150 | 0-120 | 0-160 | 0-160 | 0-160 | 0-120 |
Working speed* | 0-15 | 0-15 | 0-15 | 0-10 | 0-8 | 0-10 | 0-10 | 0-10 | 0-7 |
Upstroke speed | 0-160 | 0-140 | 0-130 | 0-160 | 0-90 | 0-140 | 0-130 | 0-120 | 0-90 |
Hydraulic pressure | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Length | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 7400 | 7400 | 7400 |
Width | 1800 | 1800 | 1950 | 1950 | 2100 | 1800 | 1950 | 1950 | 2400 |
Weight | 13600 | 15600 | 18000 | 22000 | 22000 | 23000 | 24000 | 28000 | 30000 |
Videos
Downloads