Info
ProfiBend 28
Bending force | 280 kN | |
Bending length | 1000 mm | |
Weight | 3500 Kg | |
Width | 1.500 mm | |
Depth | 1.310 mm | |
Height from floor | 2.200 mm | |
Distance between the frames | 890 mm | |
Throat depth | 200 mm | |
Width of worktable | 2 x 270 mm | |
Operating height | 915 mm | |
Daylight | 305 mm | |
Y-Travel | 200 mm | |
Max. stop range in X | 370 mm | |
Downspeed | 8-10 mm/s | |
Upstroke speed | 30 mm/s | |
Repeatability | +/- 0,02 | |
Power supply kVA | 5.5 kVA | |
Control | Hejm |
ProfiBend 28 CNC
Bending force | 280 kN | |
Bending length | 1000mm | |
Weight | 3500 Kg | |
Width | 1.500 mm | |
Depth | 1.310 mm | |
Height from floor | 2.200 mm | |
Distance between the frames | 890 mm | |
Throat depth | 200 mm | |
Width of worktable | 2 x 270 mm | |
Operating height | 915 mm | |
Daylight | 305 mm | |
Y-Travel | 200 mm | |
Max. stop range in X | 370 mm | |
Working speed | 8-10 mm/s | |
Upstroke speed | 30 mm/s | |
Repeatability | +/- 0,02 | |
Power supply kVA | 5,5 kVA | |
Control | Labod / Cybelec |
ProfiBend 56 CNC
Profi 56/1000 CNC | Profi 56/1400 CNC | Profi 56/2200 CNC | |
Bending force | 560 KN | 560 KN | 560 KN |
Bending length | 1000 | 1400 | 2200 |
Weight | 3800 Kg | 4800 Kg | 5500 Kg |
Width | 1500 mm | 1600 mm | 2700 mm |
Depth | 1310 mm | 2010 mm | 1670 mm |
Height from floor | 2200 mm | 2200 mm | 2200 mm |
Distance between the frames | 890 mm | 1260 mm | 2100 mm |
Throat depth | 200 mm | 200 mm | 200 mm |
Width of worktable | 2 x 270 mm | 2 x 270 mm | 2 x 270 mm |
Operating height | 915 mm | 915 mm | 915 mm |
Daylight | 305 mm | 305 mm | 305 mm |
Y-Travel | 200 mm | 200 mm | 200 mm |
Max. stop range in X | 370 (500) mm | 370 (500) mm | 500 mm |
Working speed | 8-10 mm/s | 8-10 mm/s | 8-10 mm/s |
Upstroke speed | 30 mm/s | 30 mm/s | 30 mm/s |
Repeatability | +/- 0,02 mm | +/- 0,02 mm | +/- 0,02 mm |
Power supply | 10 KVA | 10 KVA | 12 KVA |
Control | Labod / Cybelec | Labod / Cybelec | Labod / Cybelec |
Videos
Downloads